2012 Results

Age Groups, 2012

Top Males Overall
Place Bib # Name Time Age Sex City
1 256 Abdelhadi El Mouaziz 0:24:58 35 M
2 312 Darryl Brown 0:25:06 30 M Exton
3 251 Ethan Rissell 0:25:20 23 M
4 257 Matthew Grey 0:26:18 24 M Lancaster
5 275 Matt Dennish 0:26:22 27 M Red Lion
Top Females Overall
Place Bib # Name Time Age Sex City
1 67 Meghan Ecker 0:29:06 22 F Pittsburgh
2 274 Sayard Tanis 0:29:34 30 F Lemoyne
3 288 Katie O’Regan 0:29:40 27 F Lebanon
4 270 Emily Dubs 0:30:43 23 F Dover
5 93 Kristen Guerrini 0:32:39 36 F York
Top Male Masters
Place Bib # Name Time Age Sex City
1 253 Daniel Pszeniczny 0:27:55 44 M
2 263 Tim Schuler 0:28:44 49 M Chambersburg
Top Female Masters
Place Bib # Name Time Age Sex City
1 33 Cathy Butler 0:32:56 41 F York
2 85 Dianna Golden 0:35:19 59 F York
1 – 14 Male
Place Bib # Name Time Age Sex City
1 297 Peter Wagner 0:31:41 13 M York
2 176 Timothy Richmond 0:32:12 14 M Dallastown
3 278 Brody McElwain 0:34:09 14 M
4 124 Josh Kerr 0:34:14 12 M
5 283 Justin Jones 0:34:32 14 M
6 305 Isaiah Marsteller 0:37:51 11 M Stewartstown
7 239 Brian Hand 0:39:31 12 M York
8 183 Alex Santarelli 0:42:03 13 M York
15 – 19 Male
Place Bib # Name Time Age Sex City
1 11 Charles Baker 0:31:53 15 M York
2 307 Gabriel Lloyd 0:33:17 15 M Dover
20 – 24 Male
Place Bib # Name Time Age Sex City
1 276 Sean Stetler 0:26:23 23 M
2 304 Andrew Friesema 0:27:24 24 M Adamstown
3 252 Jason Rexing 0:30:14 23 M
4 266 Seth Reeser 0:30:43 24 M
5 267 Andrew Lehigh 0:31:49 24 M
6 115 Tim Jackson 0:33:49 22 M Lancaster
7 119 Michael Jordan 0:36:38 24 M Mecanicsburg
8 227 Cody Zortman 0:43:52 23 M York
25 – 29 Male
Place Bib # Name Time Age Sex City
1 66 Chris Ecker 0:26:39 25 M Millersville
2 220 Brian Waters 0:27:49 29 M Camp Hill
3 248 Jeremy Brady 0:29:25 25 M Shippensburg
4 158 Zachary Nagle 0:34:42 27 M Wrightsville
5 23 Kenny Berwager 0:35:02 29 M East Berlin
6 309 Matthew Adams 0:35:05 28 M Lancaster
7 3 Samuel Allen 0:40:29 25 M Lancaster
8 225 Garratt Young 0:41:24 25 M
9 250 Michael Manlove 0:41:45 28 M Ocean View
10 210 Daniel Topper 0:42:10 29 M York
11 242 Ashwin Chandramouli 0:43:20 25 M
12 76 Michael Freed 0:45:33 27 M Spring Grove
13 26 Zack Bock 0:47:15 27 M York
14 84 Nicholas Gohn 0:47:36 27 M York
15 190 Joshua Shearer 0:52:15 28 M East Berlin
30 – 34 Male
Place Bib # Name Time Age Sex City
1 116 Joshua Jamison 0:30:33 34 M York
2 287 Braden Snyder 0:32:01 34 M Thomasville
3 290 Brandon Merson 0:33:58 31 M
4 35 Jason Carroll 0:34:03 31 M New Freedom
5 233 Adam MIller 0:34:13 32 M
6 234 Derek Minnick 0:34:19 32 M Lewisberry
7 184 John Schmiesing 0:35:10 33 M York
8 148 Russell McIlvain 0:38:00 33 M Hanover
9 71 Neil Erdenbrack 0:38:49 33 M York
10 89 Brian Grey 0:39:00 32 M Marietta
11 5 Bradley Amend 0:39:18 30 M Red Lion
12 223 Mark Wojciechowski 0:39:55 34 M York
13 216 Michael Ulsh 0:46:00 31 M York
14 245 Seth Springer 0:51:03 33 M Dover
15 199 Aaron Snowden 1:00:36 33 M Windsor
35 – 39 Male
Place Bib # Name Time Age Sex City
1 127 Joe Klinedinst 0:29:31 36 M Glen Rock
2 200 Jim Sponaugle 0:29:54 36 M Lancaster
3 194 Jim Smiley 0:31:28 37 M Shermansdale
4 18 Timothy Beaver 0:32:12 37 M York
5 130 Mark Landis 0:32:49 38 M Dover
6 301 Brent Sparks 0:34:18 37 M York
7 121 Benjamin Kennedy 0:36:12 37 M Gettysburg
8 137 Miguel Manzo 0:37:23 38 M York
9 108 Oliver Hoar 0:38:25 37 M Hanover
10 238 Michael Reiner 0:40:48 35 M York
11 78 Troy Gadberry 0:42:56 35 M Mountville
12 166 Shane O’Neil 0:47:48 35 M Dover
13 7 Jeremiah Anderson 0:52:04 35 M York
14 168 Matt Olphin 0:55:27 39 M
15 143 Sebastian May 0:59:48 39 M Red Lion
40 – 44 Male
Place Bib # Name Time Age Sex City
1 29 Bob Breighner 0:31:53 43 M Dallastown
2 284 Joe Wiest 0:32:05 42 M
3 213 David Tushingham 0:32:19 44 M Hanover
4 157 John Myers 0:32:32 41 M Dallastown
5 293 Eric Miller 0:33:07 42 M York
6 282 Rick Wiest 0:33:55 44 M
7 132 Greg Lavelle 0:34:33 41 M Lancaster
8 153 Leo Miller 0:34:44 43 M
9 272 John Martin 0:35:27 42 M
10 314 Ben Hooper 0:35:57 42 M York
11 296 Scott Wagner 0:36:50 44 M York
12 255 James Pfleiger 0:36:53 42 M
13 207 Dustin Strickler 0:37:46 42 M Lititz
14 68 Eric Edgerton 0:39:42 41 M York
15 235 Chip Fissel 0:40:11 43 M
16 117 Rich Jianniney 0:40:55 41 M York
17 170 Brian Pollak 0:41:09 42 M York
18 100 Chad Heiland 0:41:13 40 M East Berlin
19 246 Baird McIlvain 0:41:50 40 M Hanover
20 310 Robert Kinsley 0:43:01 42 M York
21 22 David Bergstresser 0:43:46 42 M Hanover
22 195 Brian Smith 0:44:20 40 M York
23 212 Scott Treml 0:49:50 43 M York
24 86 Brian Gorman 0:57:22 44 M Lancaster
45 – 49 Male
Place Bib # Name Time Age Sex City
1 77 Brian Friedland 0:33:00 46 M York
2 313 Phil Meyers 0:41:32 47 M York
3 237 Robert Lackey 0:42:16 47 M
4 102 Robert Hermanson 0:42:35 49 M Palmyra
5 65 Shawn Eakins 0:43:36 45 M York
6 299 Hal Baker 0:43:44 48 M
7 269 Darryl Spangler 0:43:57 48 M York
8 74 Chris Flanagan 0:44:22 48 M
9 271 Richard Jorgenson 0:45:46 49 M Jacobus
10 17 Brad Beaumont 0:46:41 46 M Hanover
11 261 Bob Klingseisen 0:47:14 48 M Lancaster
12 241 Edward Geaber 0:48:35 48 M
50 – 54 Male
Place Bib # Name Time Age Sex City
1 178 Jim Roche 0:32:10 51 M Lancaster
2 169 Scott Ott 0:32:37 51 M Spring Grove
3 254 Tony Pszeniczny 0:33:18 51 M
4 42 John Copenheaver 0:34:20 53 M York Springs
5 44 Mark Craver 0:35:29 51 M Spring Grove
6 187 Paul Seitz 0:36:13 51 M Red Lion
7 14 Doug Barnett 0:36:18 51 M Dallastown
8 120 William Kanoff 0:36:24 51 M Mt Joy
9 36 Mark Casteel 0:37:02 52 M York
10 81 Bruce Glosenger 0:37:36 54 M Windsor
11 56 Jeffrey Deller 0:42:32 54 M
12 104 Bob Hinckley 0:46:48 54 M Loganville
13 111 Robert Houser 0:48:55 51 M York
14 21 Mark Bellavia 0:51:56 52 M Lancaster
55 – 59 Male
Place Bib # Name Time Age Sex City
1 109 Randy Hoon 0:30:00 56 M
2 306 Jeffery Lander 0:38:34 58 M York
3 96 Keith Hassler 0:39:53 57 M Wrightsville
4 97 John Haycock 0:41:01 59 M
5 260 Jack Moscony 0:43:00 55 M
6 247 Andrew Schafer 0:44:09 58 M
60 – 64 Male
Place Bib # Name Time Age Sex City
1 19 Bob Becker 0:32:48 61 M White Hall
2 300 Sil Simpson 0:37:28 61 M Lancaster
3 265 Wendell Yoder 0:38:32 60 M Meyersdale
4 38 Mike Chovonec 0:41:35 62 M Baltimore
5 277 Dave Kopp 0:41:39 62 M
6 51 Hal Darr 0:42:40 64 M York
7 4 Sam Altland 0:44:11 63 M York
8 308 Graig Fauth 0:55:47 63 M
9 162 Sam Neff 0:59:52 62 M Red Lion
65 – 69 Male
Place Bib # Name Time Age Sex City
1 61 Bill Doherty 0:34:53 67 M
2 20 Les Bell 0:36:02 65 M York
3 133 Edward Lecates 0:37:53 67 M York
4 221 George Williams 0:48:25 65 M Dover
5 258 Jack Goodwin 0:50:21 65 M York
6 302 Henry Sparks 0:51:35 65 M York
70 +
Place Bib # Name Time Age Sex City
1 58 Terry Derk 0:43:17 71 M Dauphin
2 264 Milton Bushey 0:44:06 70 M York
3 30 Joe Brillhart 0:49:42 70 M York
1 – 14 Female
Place Bib # Name Time Age Sex City
1 273 Leigha Martin 0:35:27 13 F
2 174 Caitlyn Rau 0:38:45 12 F York
3 286 Carleigh Roche 0:52:41 11 F Lancaster
4 181 Sarah Roupas 1:02:29 14 F York
15 – 19 Female
Place Bib # Name Time Age Sex City
1 45 Meagan Craver 0:39:01 17 F Spring Grove
2 188 Shannon Semmling 0:40:05 18 F
20 – 24 Female
Place Bib # Name Time Age Sex City
1 87 Kelsey Green 0:34:38 22 F York
2 129 Margaret Kolet 0:42:32 22 F Dover
3 60 Kathryn Dill 0:43:01 23 F York
4 28 Jessica Boring 0:43:53 23 F Dover
5 64 Victoria Domkoski 0:43:54 21 F Dallastown
6 12 Melissa Baker 0:47:53 24 F York
7 226 Heather Zepp 0:48:19 24 F East Berlin
8 173 Catherine Ramage 0:49:46 24 F York
9 311 Nicole Rummel 0:52:04 24 F York
25 – 29 Female
Place Bib # Name Time Age Sex City
1 122 Laura Kenny 0:33:52 29 F York
2 75 Katie Flinchbaugh 0:35:11 29 F York
3 154 Jess Mohr 0:35:27 28 F York
4 114 Alicia Ilyes 0:38:32 26 F York
5 281 Lauren Mills 0:38:44 28 F Harrisburg
6 41 Lindsey Connell 0:40:12 26 F York
7 9 Melissa Anstine 0:40:23 29 F York
8 88 Renee Green 0:41:17 25 F York
9 205 Jennifer Stoner 0:47:19 28 F York
10 83 Erin Gohn 0:47:53 26 F York
11 268 Asley Litz 0:47:53 28 F York
12 303 Stefanie Jimenez 0:48:27 25 F Dover
13 131 Samantha Latham 0:54:48 25 F York
14 79 Jenna Gargas 0:55:15 25 F
15 164 Ashley Norris 0:56:26 26 F Stewartstown
16 280 Rachel Williams 0:57:31 29 F Manchester
17 40 Danielle Clutter 1:03:55 29 F Mt. Wolf
18 31 Lindsey Brown 1:23:20 28 F York
30 – 34 Female
Place Bib # Name Time Age Sex City
1 10 Laura Bair 0:36:18 33 F York
2 62 Amy Doll 0:37:51 33 F Dallastown
3 175 Stephanie Richard 0:40:24 32 F York
4 46 Nicole Crist 0:40:28 30 F Philadelphia
5 147 Courtney McIlvain 0:41:51 33 F Hanover
6 27 Kimberly Boomer 0:42:07 34 F York
7 179 Heather Roe 0:42:09 33 F York
8 291 Jenn Haugh 0:42:20 33 F
9 218 Molly Walbrown 0:44:05 33 F Shrewsbury
10 171 Kathryn Pringle 0:46:02 34 F York
11 215 Christina Ulsh 0:46:41 31 F York
12 138 Heather Marcus 0:48:15 32 F New Freedom
13 249 Mary Manlove 0:48:21 30 F
14 16 Natalie Bates 0:48:23 30 F York
15 63 Stephanie Domer 0:48:38 30 F Windsor
16 182 Jennifer Russell 0:53:34 32 F York
17 141 Stephanie Martin 0:53:36 31 F York
18 144 Jennifer May 0:53:39 34 F
19 165 Tiffany Nulph 0:56:30 34 F York
20 191 Melissa Shindler 0:56:31 34 F York
21 6 Natasha Amend 0:56:59 32 F Red Lion
35 – 39 Female
Place Bib # Name Time Age Sex City
1 289 Lynn Knothe 0:33:21 35 F Wilmington
2 155 Jenny Motway 0:33:57 37 F York
3 47 Brady Crone 0:37:35 38 F York
4 193 Amy Sipe 0:38:14 37 F Wrightsville
5 262 jen Aukamp 0:38:19 36 F
6 123 Vicki Keriazes 0:42:25 36 F Hanover
7 167 Jamie Olphin 0:43:55 39 F York
8 298 Jamie Altland 0:43:57 36 F Dover
9 196 Holli Smith 0:44:19 39 F York
10 82 Amy Goebeler 0:44:45 39 F Dover
11 285 Michelle Salony 0:45:55 35 F
12 107 Kathryn Hoar 0:46:06 37 F Hanover
13 103 Betsy Herrington 0:46:20 39 F York
14 94 Yvonne Hare 0:46:23 37 F
15 55 Sonya Del tredici 0:46:42 36 F Gettysburg
16 118 Sabrina Jianniney 0:46:50 35 F York
17 128 Mandy Knight 0:49:11 35 F Brodbecks
18 2 Kimberly Alessandroni 0:49:28 39 F York
19 112 Gen Huston 0:49:28 38 F Hanover
20 211 Megan Treml 0:49:50 38 F York
21 197 Jennifer Smith 0:50:09 39 F Manchester
22 25 Stephanie Binter 0:52:12 35 F York
23 139 Kate Marteny 0:53:04 35 F York
24 91 Melissa Grothey 0:53:48 37 F
25 13 Steph Barnes 0:55:08 37 F York
26 186 Alison Schriver 0:55:40 37 F East Berlin
27 80 Stacie Gault 0:56:23 36 F Mt. Wolf
28 99 Krista Hayward 0:56:43 38 F Hanover
29 230 Paula Caraballo 1:00:51 39 F
40 – 44 Female
Place Bib # Name Time Age Sex City
1 229 Brenda Hodge 0:36:35 41 F York
2 214 Denise Tushingham 0:40:16 42 F Hanover
3 1 Jennifer Albrecht 0:40:42 40 F Hanover
4 52 Krista Darr 0:41:06 41 F York
5 54 Sue Davis 0:41:46 44 F York
6 159 Carol Nakamura 0:42:03 44 F Rockville
7 243 Selena Snively 0:43:19 40 F
8 73 Stephanie Fink 0:43:58 40 F York
9 208 Sarah Taylor 0:44:34 41 F York
10 279 Carol Kelkis 0:46:00 43 F York
11 232 Penny Ayers 0:46:37 40 F
12 231 Leslie Lehman 0:47:20 42 F
13 295 Kathy Hansel 0:48:47 44 F Dover
14 185 Ande Schoeppner 0:49:49 44 F York
15 72 Rachel Evans 0:50:09 42 F
16 24 Kristin Bielski 0:50:27 42 F Felton
17 259 Beth Conway 0:51:44 42 F York
18 236 Melissa Sebright 0:52:26 40 F York
19 151 Jennifer Miller 0:54:07 43 F Dover
20 219 Stephanie Washington 0:56:33 40 F York
21 180 Lisa Roupas 1:02:29 43 F York
22 50 Lisa Crudup 1:05:42 42 F York
45 – 49 Female
Place Bib # Name Time Age Sex City
1 198 Joann Smith 0:40:17 49 F York
2 203 Julie Stauffer 0:40:40 46 F York
3 142 Annette Masenheimer 0:41:33 49 F York
4 134 Lauren Lloyd 0:43:29 49 F Stewartstown
5 292 Kathy Miller 0:44:00 49 F York
6 201 Joyce Stahle 0:44:58 47 F Manchester
7 57 Maggie Deller 0:46:51 49 F
8 202 Debbie Stambaugh 0:49:47 48 F
9 90 Djan Groft 0:51:04 45 F East Berlin
10 240 Deb Gerber 0:53:12 47 F
50 – 54 Female
Place Bib # Name Time Age Sex City
1 95 Anita Hartman 0:40:28 52 F Spring Grove
2 217 Peggy Vinarski 0:44:16 52 F York
3 53 Carolyn Daugherty 0:44:36 53 F York
4 163 Gail Nelson 0:45:54 51 F Stewartstown
5 209 Denise Thompson 0:50:56 50 F Hanover
6 43 Marlene Cosner 0:58:54 52 F Harrisburg
55 – 59 Female
Place Bib # Name Time Age Sex City
1 39 Vicki Cluck 0:38:51 55 F York
2 172 Sara Raffensberger 0:45:03 55 F York
3 160 Donna Naylor 0:50:19 55 F Mt. Wolf
4 244 Cyndy Glosenger 1:03:04 55 F
60 – 64 Female
Place Bib # Name Time Age Sex City
1 294 Patricia Parker 0:46:43 63 F Lewisberry
2 135 Michele Luckenbaugh 0:55:43 64 F Manchester
3 70 Joanne Emig 1:29:36 61 F Lititz
4 69 Gail Eisenhart 1:47:31 61 F York