January
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Chilly Cheeks | 10K | Reading | PA | |
PHUNT | 50K, 50K, 42K, 20K | Fair Hill State Natural Arena | MD |
February
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Snow Fest | 3.5 miles | RB Winter State Park – Mifflinburg | PA | |
Squirelly Tail Twail Wun | 1/2 Marathon | Gifford Pinchot State Park, Lewisburg | PA | |
Ugly Mudder | 7.2 miles | Reading | PA |
March
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Buck Ridge Burn | 5K, 15K | Pine Grove Furnace State Park, Gardner | PA | |
Buzzards Marathon | 26.2 miles | Dauphin | PA | |
Geisinger Humdinger Trail Run | 7.1 miles | Danville | PA | Reg. before the race |
8K Perrydell Farms Mudfest | 8K | Perrydell Farm Store, York | PA | |
Rockin’ The Ledges | 12mile-ish | Merli Sarnoski Park, Carbondale | PA | |
The Hat Run | 50K | Susquehanna State Park, Havre de Grace | MD | Reg. 6 months Before |
Tiadaghton Trail Challenge Spring Event | 13 miles | Mile Run exit (Exit 199 on Interstate 80) | PA |
April/March
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Mt. Penn Mud Fest (Easter Weekend) | 15K | Reading | PA | Reg. 6 months Before |
April
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Gunpowder Trail Race | 5 miles | Gunpowder Falls State Park | MD | |
Hyner View Challenge | 25K | Lock Haven | PA | |
Night Flight | 5K, 10K | Camp Mount Luther, Mifflinburg | PA | |
Tough Mudder | 10K | Bear Creek Resort, Macungie | PA | Reg. as soon as it opens |
Trail Triple Crown Marathon | 1/2 Marathon, 10K, 5K | Newark | DE | |
TYLER ARBORETUM 10K TRAIL RUN | 10K | Media | PA |
May
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Andrew Mein Memorial Excellent Adventure Trail Run | Wilmington | DE | ||
Charlie Horse | 1/2 Marathon | Plowville | PA | |
Dark & Dirty | 10K | Reading | PA | |
Holy Cowans Gap | 50K | Cowans Gap State Park | PA | |
Hump 50K++ | 50K++ | 115 Garnet Lane Newlin Township | PA | |
Mrs Smith Challenge | 10K | Lancaster | PA | |
Mudder Mayhem | 7 miles | Evansburg | PA | |
Patapsco Trail Race | 5 to 6 Miles | Patapsco State Park | MD | |
Phila Region Xterra Trail run series | 5K | Warwick Park, St Peters | PA | |
Prettyboy Trail Race | 10K | Prettyboy Reservoir | MD | |
The Eagle Trek | 6 or 12 miles | Zindel Park, McElhattan | PA |
June
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Buffalo Stampede | 18.6 , 13.1 miles, 5K | Buffalo | PA | Many Creek Crossings, 4-5 hours away |
Laurel Highlands Ultra Races | 77 miles, 50K | Ohiopyle | PA | Not for beginner Trail Runners |
Mason Dixon Longest Day | 100K | Susquehanna Park, MD to Long Level | PA | |
Michaux half & Full Marathon | 26.2 miles, 13.1 miles | Long Pine Run Reservoir, Michaux State Forest | PA | |
Phila Region Xterra Trail run series | 5K | Hiberna Park, Coatesville | PA | |
Phila Region Xterra Trail run series | 5K | Warwick Park, St Peters | PA | |
Rothrock Challenge | 30K | Tussey Mountain Fun Center, State College | PA | |
Smith Challenge | 10K | Lancaster | PA | |
Strip Mine 9 | 15K | Mt. Carmel | PA | |
Wissahickon | 10K | Wissahickon Valley section of Fairmount Park, Philadelphia | PA |
July
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Bear Creek Xterra Trail Run | 5 mile, 10 mile | Bear Creek Resort, Macungie | PA | |
Catoctin 50K Trail Run | 50K | Gambrill State Park, Frederick | MD | Reg Starts 6/1 each year & Race fills up Fast. Not for beginner Trail Runners |
Double Trouble | 15K, 30K | French Creek State Park, Morgantown | PA | |
Escarpement | 18.6 miles | Catskill Mountain, Windham & Haines Falles | NY | Reg. May, 5 hours away |
March Creek Rapter | 5 or 10 miles | March Creek State Park, Dowingtown | PA | |
Phila Region Xterra Trail run series | 5 miles | Bear Creek Resort, Macungie | PA | |
Prowl The Sproul | 10K | Lock Haven | PA | |
St. Roch Run | 25K, 18K, 7K | Fair Hill | MD | |
Sweet Air Trail Race | 7 to 8 miles | Gunpowder Falls State Park | MD | |
Wildlife for Everyone | 10K | State Game Lands 252, Allenwood | PA |
August
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Bunker Hill Trail Race | 11 Miles, 5.5 Miles | Gunpowder Falls State Park | MD | |
Dam Scramble | 9 or 18 Miles | Curwensville Lake Recreation Area | ||
Eagle Hadventurish Trail Run | 5k, 5 Miles, 9 Miles | Brickerville | PA | |
Half Wit Half Marathon | 1/2 marathon | Reading | PA | |
Hit the Hay | 8.4 Miles | Birdsboro | PA | |
On The Rocks Trail Run | 8.3 or 16.6 miles | York | PA | |
Putz | 22K | Fair Hill | MD | |
Radnor Red Run | 5K – Steeple Chase | Radnor | PA |
September
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Conestoga Trail Run | 10 miles | Pequea to Holtwood | PA | |
Dandelion Trail Run | 5K, 10K | Camp Mount Luther, Mifflinburg | PA | |
Gunpowder Keg Ultra, Trail Race | 50K, 21 Miles, 10.5 miles | Gunpowder Falls State Park | MD | |
Labor Pain Ultra | 24 hrs Endur. Run | Reading | PA | |
McGuire Mud Run | 10K | McGuire AFB | NJ | |
Run for Ages 10K trail Run | 10K | Reading | PA | |
Stumpy’s Marathon | 26.2 miles | Newark | DE | |
Susquehana Super Hike | 28.6 Miles | Pequea | PA | Reg. 6 months before event |
The Dam Half/Full Trail Marathon | Full/Half Marathon | RB Winter State Park – Mifflinburg | PA | |
Trails 4 Tails | 40 miles, Relay | Hanover | PA |
October
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Bald Eagle Megatransect | 25.1 miles | Lock Haven | PA | Reg. Jan 1 each year |
Blues Cruise | 50K | Reading | PA | |
Camp Edge Muddy Bottom | 8K Mudrun | Alloway | NJ | |
HARRC in The Park | 15K | Gifford Pinchot State Park, Lewisberry | PA | |
Oil Creek 100 | 100 miles, 100k, 50k | Titusville | PA | Reg. mid March & 50K Race fills Quick |
Gouls & Fouls | 10K | Reading | PA | |
Partners in the Park | 5K, 1 mile | Rocky Ridge York County Park, York | PA | |
Tiadaghton Trail Challenge-Fall Event | 13 miles | Mile Run exit (Exit 199 on Interstate 80) | PA | |
Tussey Mountain Back Ultra Marathon & Relay | 50 miles | Boalsburg | PA |
November
Race name | Distance | City | State | Comments |
---|---|---|---|---|
Dirty Bird | 15K | French Creek State Park, Morgantown | PA | |
Evansburg Challenge | 10 miles | Evansburg | PA | |
The Feronia Funrunium | 24K, 13K, 7K | Fair Hill | MD | |
Trimax Media Mud Stain | 10 miles | Media | PA | |
Twisted Turkey Trail Tussle | 1 mile, 10K, 10 miler | Strawberry Hill Nature Preserve, Gettsyburg | PA |